Season 2023/2024
Handicaps
Denton Conservative Club
Last Updated: 31st December 2021 12:01 pm
| Player | Snooker | Billiards |
|---|---|---|
| Back D (Cap) | -2 | 5 |
| Berry P | 14 | 20 |
| Brooks P | 15 | 27 |
| Hallam M | 9 | 15 |
| Maguire F | 20 | 20 |
| Marcia P | 12 | 22 |
| Marcia S | 28 | 35 |
| Pope M | 20 | 25 |
| Stamp P | -12 | -12 |
Hyde Club
Last Updated: 31st December 2021 11:46 am
| Player | Snooker | Billiards |
|---|---|---|
| Hogg G | 28 | 35 |
| Huyton W | 28 | 35 |
| Jepson P | 20 | 25 |
| Langford M (Cap) | 25 | 35 |
| Maloney M | 27 | 30 |
| Nitti A | 28 | 25 |
| Ogden S | 28 | 35 |
| Royle D | 20 | 26 |
| Tongue T | 28 | 30 |
Mossley ‘B’
Last Updated: 31st December 2021 11:49 am
| Player | Snooker | Billiards |
|---|---|---|
| Barton A | -35 | -43 |
| Barton M | -25 | -55 |
| Beswick D | -14 | -52 |
| Carter I | 21 | 15 |
| Carter R | 27 | 20 |
| Dooley K | -14 | -16 |
| Downing C | 15 | 20 |
| Downing N | 28 | 35 |
| Edwards C | -26 | -55 |
| Robinson G (Cap) | -9 | -18 |
| Terry G | 1 | 0 |
| Ward G | 7 | 17 |
St Peters
Last Updated: 31st December 2021 11:57 am
| Player | Snooker | Billiards |
|---|---|---|
| Edwards L | 15 | 25 |
| Hopton I | 28 | 35 |
| Leonard M | 24 | 25 |
| Longden C | -6 | -15 |
| Malkin S | 16 | 16 |
| McIntosh Ke | 3 | 13 |
| McIntosh Ki | 26 | 25 |
| Tate A | 5 | 0 |
| Taylor J | 2 | 12 |
| Vidler P | Chief Table Cleaner | Chief Table Cleaner |
| Whittaker I (Cap) | -6 | 0 |
Stalybridge Labour Club
Last Updated: 31st December 2021 11:53 am
| Player | Snooker | Billiards |
|---|---|---|
| A Poland | 12 | 22 |
| Betts A | 16 | 16 |
| Merriman N | 15 | 25 |
| Morley S | 19 | 28 |
| Needham D | 12 | 9 |
| Round M | 28 | 35 |
| Solanki J | -3 | 7 |
| Welsh E | 28 | 35 |
| Welsh K (Cap) | 8 | 12 |
Staly Vegas
Last Updated: 31st December 2021 11:40 am
| Player | Snooker | Billiards |
|---|---|---|
| Aldred M | 28 | 35 |
| Barber C | 15 | 20 |
| Bennet A | 20 | 25 |
| Fraschini R | 20 | 25 |
| Lewis R | 6 | -2 |
| Mason R (Cap) | -7 | 0 |
| Morgan L | 20 | 25 |
| Neale M | 8 | -10 |
| Tipping C | 24 | 15 |
| Tipping D | -18 | -45 |
| Tipping R | 25 | 25 |
